Sales:
9822231106
Service:
9850397954
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Tiago NRG XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago NRG XZ (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago NRG XZA AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.82 BHP | Standard | Standard | Standard |
Tata Tiago NRG XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Tiago NRG XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72 BHP | Standard | Standard | Standard |
Tata Tiago NRG XZA AMT CNG (CNG) | Automatic | 1199 CC | 26.5 KM/L | 84.82 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.