Sales:
9822231106
Service:
9850397954
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Altroz XM Plus Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XM Plus S Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XT Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XZ Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XZ LUX Diesel (Diesel) | Manual | 1497 CC | 19.3 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S LUX Diesel (Diesel) | Manual | 1497 CC | 19.3 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S LUX Dark Edition Diesel (Diesel) | Manual | 1497 CC | 19.3 KM/L | 88.76 BHP | Standard | Standard | Standard |
Tata Altroz XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XM (Petrol) | Manual | 1199 CC | 19.0 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XM S (Petrol) | Manual | 1199 CC | 19.0 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XM Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XM Plus S (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XMA Plus DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XMA Plus S DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZ LUX (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XTA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S Dark Edition (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S LUX (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S LUX Dark Edition (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus OS (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZA LUX DCT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZA Plus S DCT (Petrol) | Automatic | 1199 CC | - | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZA Plus S Dark Edition DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZA Plus S LUX DCT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZA Plus S LUX Dark Edition DCT (Petrol) | Automatic | 1199 CC | 19.3 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XZA Plus OS DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.79 BHP | Standard | Standard | Standard |
Tata Altroz XE CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
Tata Altroz XM Plus CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
Tata Altroz XM Plus S CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
Tata Altroz XZ CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
Tata Altroz XZ LUX CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus S LUX CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
Tata Altroz XZ Plus OS CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.49 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.