Sales:
9822231106
Service:
9284001774
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Altroz Pure Diesel (Diesel) | - | - | - | - | Rs. 8.99 Lakh* | |
Tata Altroz Creative S Diesel (Diesel) | - | - | - | - | Rs. 10.35 Lakh* | |
Tata Altroz Accomplished S Diesel (Diesel) | Manual | 1497 CC | - | 88.76 BHP | Rs. 11.29 Lakh* | |
Tata Altroz Smart (Petrol) | Manual | 1199 CC | - | 86.79 BHP | Rs. 6.89 Lakh* | |
Tata Altroz Pure (Petrol) | Manual | 1199 CC | - | 86.79 BHP | Rs. 7.69 Lakh* | |
Tata Altroz Pure S (Petrol) | - | - | - | - | Rs. 8.05 Lakh* | |
Tata Altroz Creative (Petrol) | Manual | 1199 CC | - | 86.79 BHP | Rs. 8.69 Lakh* | |
Tata Altroz Creative S (Petrol) | - | - | - | - | Rs. 9.05 Lakh* | |
Tata Altroz Accomplished S (Petrol) | Manual | 1199 CC | - | 86.79 BHP | Rs. 9.99 Lakh* | |
Tata Altroz Creative S DCA (Petrol) | - | - | - | - | Rs. 10.3 Lakh* | |
Tata Altroz Accomplished S DCA (Petrol) | - | - | - | - | Rs. 11.24 Lakh* | |
Tata Altroz Accomplished Plus S DCA (Petrol) | - | - | - | - | Rs. 11.49 Lakh* |
*Terms & conditions applied. Please click here.